TABELA ROZMIARÓW BUTÓW

MĘSKA TABELA

EURO 39 40 41 42 43 44 45 46
CM 24.5 25 26 26.5 27.5 28 29 30.5
UK 6 6 7 7.5 8.5 9 10 11.5
USA 6.5 7 8 8.5 9.5 10 11 12.5

DAMSKA TABELA

EURO 34.5 35 36 37.5 38 39 40 41
CM 21 21.5 22.5 23.5 24 25 25.5 26.5
UK 1.5 2 3 4 4.5 5.5 6 7.0
USA 4 4.5 5.5 6.5 7 8 8.5 9.5

DZIECIĘCA TABELA

EURO 25.5 26 27 28 29.5 30 31 32
CM 14.5 15 16 17 18 18.5 19 20
UK 8 8.5 9.5 10.5 11.5 12 12.5 13.5
USA 8.5C 9C 10C 11C 12C 12.5C 13C 1Y

TABELA DLA NIEMOWLĄT

EURO 16 17 18 19 20 21 22 23.5
CM 7 8 8.5 9.5 10/5 11 12 13
UK 0.5 1.5 2 3 4 4.5 5.5 6.5
USA 1C 2C 2.5C 3.5C 4.5C 5C 6C 7C